COORDINATION AND LICENSING FEES
Microwave coordination is now available through WIA. Call 703.535.7502 or email don.andrew@wia.org for details.
WIA offers a 5% discount on most coordination services fees to customers who submit their applications through License Link Plus , and pay the WIA coordination services and FCC fees through Customer Originated Electronic Payment (COEP). Please call us at 703-535-7502 or email don.andrew@wia.org for details.
Mobile Only Systems (all Frequency Bands)
Mobile only (MO) – each quantity of 10 or less frequencies requested per Form 601* | $125 |
Mobile private carrier (MO6) – 6 each per Form 601 below 470 MHZ | $200 |
Mobile private carrier (MO6) – 6 each per Form 601 above 470 MHZ | $325 |
Application preparation for mobile only systems in all bands | $75 |
Fixed Systems below 470 MHz
Includes base/mobile (FB), relay (FB2), community repeater (FB4), private carrier (FB6), non-profit cooperative (FB7), temporary base (FBT), temporary repeater (FB2T) and point-to-point operations using fixed stations (FX1, FX2, FX0)
New frequency or frequency pair | $200 |
Change or relocation of an existing frequency for systems in this category | $200 |
Change radio service from IG to IK to YG or YG – trunking | $200 |
Each additional contiguous (sites within 50 miles) re-used base station frequency | $75 |
YG Trunk Systems FB8 Station Class (includes contour analysis) | $275 |
Add-on to existing community repeater (FB4) | $100 |
Application preparation for fixed base systems in this category | $150 |
Base Systems 470-512 MHz, 800 MHz, 900 MHz and 929 MHz
New frequency or frequency pair | $350 |
Change or relocation of an existing frequency for systems in these categories | $350 |
Each additional contiguous (sites within 50 miles) re-used base station frequency | $75 |
800 MHz Expansion and Guard Bands or Sprint Vacated Spectrum | $500 |
470 MHz applications that require interference analysis | $400 |
Application preparation for fixed base systems in these bands | $200 |
Miscellaneous Services (All Frequency Bands)
Construction notification filings | $75 |
Late filed construction notification with a standard waiver request | $150 |
Height above average terrain (AAT) calculation | $10 |
Minor modifications – change antenna height, power, ERP, quantities, emissions etc. | $100 |
Renewal Only application filings | $100 |
WIA Technical Analysis Fees (Discounts not applicable)
Service to interference FB8 contour analysis | $75 |
800/900 MHz DHAAT 40/22 dBu Short-spacing study – price per station | $50 |
Returned Applications and Applications Filed Without WIA Certification
All applications below 470 MHz and all mobile only applications | $100 |
Base station above 470 MHz | $175 |
FCC Fees (Frequency Band/Type of Service)
Below 470 MHz | $170 |
470 MHz and above shared | $320 |
All Modification Applications | $70 |
Waiver request | $205 |
Please note that there are numerous companies that can assist you in filling out the Form 601 for a fee. Some of those companies are listed below.
Company | Phone Number | |
Electronic Engineering Co. | (515) 283-1100 | lahrold@connectingyou.com |
Federal Licensing | (717) 334-0668 | service@federallicensing.com |
Haggerty Communications | (619) 698-9560 | jane@haggerty.com |
Aerowave Technologies | (214) 222-2376 | patg@aerowavetech.com |
Skylines Unlimited | (717) 218-5003 | skylines@centurylink.net |
Washington Radio Reports | (717) 334-0668 | licensing@wrronline.com |
New Wave Licensing | (717) 334-0910 | rfdayhoff@gmail.com |
Quality two-Way Radios | (951) 225-3509 | shamrick@quality2wayradios.com |
Click here for WIA Supplemental Form & Instructions.
Effective Date: January 1, 2017